Fee Structure ANQ Congress 2025
Sl No | Congress Registration Fee in Indian Rupees (INR) | Early bird: July 15th, 2025 (In INR) | Standard: July 31st, 2025 (In INR) | |
---|---|---|---|---|
1 | ANQ Member | Speaker | 17,000 | 21,000 |
2 | Delegate | 21,000 | 25,000 | |
3 | Non-ANQ member | Speaker | 21,000 | 25,000 |
4 | Delegate | 25,000 | 30,000 | |
5 | Members of Sponsor/ Supporting Organisation | Speaker | 19,000 | 21,000 |
6 | Delegate | 21,000 | 24,500 | |
7 | Pre-conference Workshop (4th Nov 2025) | Delegate | 6,000 | 7,500 |
8 | Additional participants for Gala Dinner (6th Nov 2025) (per person) | Accompanying guest | 5,000 | 5,000 |
9 | Technical visits (7th November 2025) Details will be provided in the website | Valid for speakers and delegates and max 80 seats available | 5,000 | 5,000 |
- Sl No. 1 to 6 : Fee covers participation in the events on 5th and 6th November, paper presentations/ delegate fee, lunch, tea breaks, pre-conference workshop, participation in Gala dinner
- Member from ANQ member organisation means, the registrant is a member in one of the ANQ member organisations.
- Visit https://anforq.org/organization/member-organizations/index.php to know the ANQ member organisations
- Pre-conference workshop on 4th Nov 2025 can accommodate maximum 100 participants. Registration will be based on "first come first served basis"
- Additional participants for Gala Dinner means spouse, colleagues, professional partners etc. accompanying the speaker/ delegate for the dinner only.
- Registration to technical visit alone is not permitted. Maximum of 80 participants can be accomodated, hence booking closes based on "first come first served basis".
Note: